Calendar of events
2010 | |
Event | Date |
Half year results announced | 24 February |
Interim distribution payment - period ended 31 Dec 2009 | 17 March |
Securities trade "ex distribution" | 24 June * |
Record Date of distribution - period ended 30 June 2010 | 30 June * |
Full year results announcement | 25 August * |
Final distribution payment - period ended 30 June 2010 | 15 September * |
Annual Meeting | 28 October |
Securities trade "ex distribution" | 23 December * |
Record date of interim distribution period ended 31 Dec 2010 | 31 December * |
* Dates subject to change
2009 | |
Event | Date |
Half year results announced | 25 February |
Interim distribution payment – period ended 31 Dec 2009 | 27 March |
Securities trade "ex distribution" | 24 June |
Record Date of distribution - period ended 30 June 2009 | 30 June |
Full year results announced | 25 August |
Final distribution payment – period ended 30 June 2009 | 15 September |
Annual Meeting | 30 October |
Securities trade "ex distribution" | 23 December |
Record date of interim distribution period ended 31 Dec 2009 | 31 December |
Archived calendar of events