Calendar of events
2012* | |
| Event | Date |
| Half year results announced | 22 February |
| Interim distribution payment - period ended 31 Dec 2011 | 15 March |
| Securities trade "ex distribution" | 25 June |
| Record Date of distribution - period ended 30 June 2012 | 29 June |
| Full year results announced | 22 August |
| Final distribution payment - period ended 30 June 2012 | TBA |
| Annual Meeting | 25 October |
| Securities trade "ex distribution" | 21 December |
| Record date of interim distribution period ended 31 Dec 2012 | 31 December |
* dates subject to change
2011 | |
| Event | Date |
| Half year results announced | 23 February |
| Interim distribution payment - period ended 31 Dec 2010 | 17 March |
| Securities trade "ex distribution" | 24 June |
| Record Date of distribution - period ended 30 June 2011 | 30 June |
| Full year results announced | 24 August |
| Final distribution payment - period ended 30 June 2011 | 15 September |
| Annual Meeting | 27 October |
| Securities trade "ex distribution" | 22 December |
| Record date of interim distribution period ended 31 Dec 2011 | 30 December |
Archived calendar of events